
 | | 1700 Plantation Road Wilmington, NC | | Price | $24,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | | |
| |

 | | 40 Harbour Point Yacht Club Carolina Beach, NC | | Price | $37,500 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | | |
| |
.jpg&width=150)
 | | 49 Harbour Point Yacht Club Carolina Beach, NC | | Price | $43,750 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | | |
| |

 | | 48 Harbour Point Yacht Club Carolina Beach, NC | | Price | $50,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | | |
| |

 | | 79 Harbour Point Yacht Club Carolina Beach, NC | | Price | $56,250 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | | |
| |
.jpg&width=150)
 | | 80 Harbour Point Yacht Club Carolina Beach, NC | | Price | $62,500 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | | |
| |

 | | 717 Bragg Dr Apt F Wilmington, NC | | Price | $80,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 1131 | 2 | 2 |
| |

 | | 98 Harbour Point Yacht Club Carolina Beach, NC | | Price | $87,500 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | | |
| |

 | | 4326 Lauralis Bluff Court Wilmington, NC | | Price | $97,500 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | | |
| |
.jpg&width=150)
 | | 2008 Albert Circle Wilmington, NC | | Price | $120,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 1236 | 2 | 2 |
| |

 | | 1023 Birch Creek Drive Wilmington, NC | | Price | $125,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 1236 | 2 | 2 |
| |
.jpg&width=150)
 | | 6316 Lenoir Drive Wilmington, NC | | Price | $140,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 1535 | 3 | 2 |
| |

 | | 3208 Camden Circle Wilmington, NC | | Price | $160,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 1312 | 2 | 2 |
| |

 | | 824 Haymarket Lane Wilmington, NC | | Price | $160,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 1550 | 3 | 2 |
| |

 | | 1012 Piner Road Wilmington, NC | | Price | $169,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | | |
| |

 | | 5006 Lady Fern Court Wilmington, NC | | Price | $230,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 2116 | 4 | 2 |
| |

 | | 3927 Appleton Way Wilmington, NC | | Price | $235,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 2969 | 4 | 3 |
| |

 | | 4306 Stratton Village Lane Wilmington, NC | | Price | $265,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 1901 | 3 | 3 |
| |

 | | 4310 Lauralis Bluff Court Wilmington, NC | | Price | $299,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | | |
| |

 | | 319 S 6th Street Wilmington, NC | | Price | $300,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 2352 | 3 | 2 |
| |

 | | 1918 Fenwick Place Wilmington, NC | | Price | $330,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 2244 | 2 | 2 |
| |

 | | 209 Brascote Lane Wilmington, NC | | Price | $348,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 2317 | 3 | 2 |
| |

 | | 4316 Tollington Drive Wilmington, NC | | Price | $388,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 3061 | 5 | 3 |
| |

 | | 807 Fayetteville Avenue Carolina Beach, NC | | Price | $430,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 2411 | 4 | 3 |
| |
.jpg&width=150)
 | | 802 Piner Road Wilmington, NC | | Price | $449,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | | |
| |

 | | 628 Wild Dunes Circle Wilmington, NC | | Price | $475,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 3229 | 4 | 3 |
| |

 | | 4218 Thursley Road Wilmington, NC | | Price | $475,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 3555 | 5 | 3 |
| |

 | | 121 Clairidge Drive Wilmington, NC | | Price | $490,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 3342 | 5 | 4 |
| |

 | | 613 Clarendon Blvd. Carolina Beach, NC | | Price | $520,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 3826 | 5 | 3 |
| |
| 902 Piner Road Wilmington, NC | | Price | $549,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | | |
| |

 | | 800 Carolina Ave North Carolina Beach, NC | | Price | $550,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 1300 | 3 | 1 |
| |
.jpg&width=150)
 | | 1813 Kings Landing Hampstead, NC | | Price | $650,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 3550 | 4 | 3 |
| |
.jpg&width=150)
 | | 224 Sea Gull Lane Wilmington, NC | | Price | $690,000 | | Size(Heated Sq. Ft) | Bedrooms | Bathrooms | | 3505 | 3 | 3 |
| |